Retail Centers For Sale Search
Properties shown below are all old and sold. For a current list of retail centers for sale search, click on the following...
NUMBER |
PROPERTY DESCRIPTION |
STATE |
PRICE |
CAP |
SIZE SF |
OCC % |
SHOP1008 | Grocery Shadow Anchored Center | Arizona | ! $749,000 | 7.95% | 2,640 | 100% |
SHOP1007 | Neighborhood strip center. On an outparcel to the area's only Walmart. Nationally known retailers. High demand, high traffic, easy access, and good visibility. | Florida | $1,850,000 | 7.50% | 10,050 | 100% |
SHOP1006 | Medical Retail Center | Texas | $5,710,000 | 7.00% | 17,600 | 100% |
SHOP1005 | Starbucks and Jeffery B Jewelers - Corporate - Two Tenants ^ | Colorado | $1,350,000 | 7.75% | 3,500 | 100% |
SHOP1004 | NNN Retail Center. New 2010 | Oklahoma | $3,900,000 | • 10.60% | 30,000 | 90% |
SHOP1003 | Retail Center, stabilized, great location. Just under 19 acres. Owned Free & Clear.^ | North Carolina | • $10,500,000 | 9.00% | 244,449 | 100% |
SHOP1002 | Anchored by AT& T Wireless. High Discretionary Income Residents - $97,000 Avg Annual Household Income | California | $3,995,000 | 6.50% | 5,173 | 100% |
SHOP1001 | hhgregg achored Shopping Center | Ohio | $4,150,000 | • 10.00% | 60,834 | 90% |
SHOP1000 | Bank-anchored 11-unit neighborhood retail center over 103K people/3-mile. 320K/5-mile. HH Income $93K/3-mile. | Illinois | $5,400,000 | Inquire | 25,496 | 94% |
SHOP481 | Panera Bread Anchored Center. Adjacnent to Target anchored power center. | Ohio | $2,215,000 | 8.50% | 8,900 | 100% |
The information contained herein contains confidential and/or privileged materia and has been obtained from sources believed to be reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warranty or representation about the accuracy or completeness of the information. Buyers are should independently confirm accuracy and completeness. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the properties. The value of a property to a buyer depends on factors which should be evaluated by a buyer's tax, financial and legal advisors. Buyers and their advisors should conduct a careful, independent investigation of a property to determine to their satisfaction, the suitability of a property.