nnn1031properties and links to other nnn1031properties

nnn1031properties
and
nnn1031properties Transactions - 2003

Did you know...
nnn1031properties were the highest in demand for 2003?

nnn1031properties and links to other nnn1031properties

For the year ending December 31, 2003

1031 Real Estate  


nnn1031properties

Days Remaining
in 45-Day ID
Downleg (Property Sold)Upleg (Replacement Property)Looking for...
Closing 45 Ends Sold Price Debt Cash Available From (Low) To (High)
11/15/2003 12/30/2003 $5,500,000 $0 $5,500,000 $5,000,000 $6,000,000 Walgreens 20 year NNN lease in or around the Chicago area
11/14/2003 12/29/2003 $600,000 $0 $600,000 $2,000,000 $3,000,000 $2,500,000 Eckerd Drug Store in south eastern US
11/01/2003 12/16/2003 $15,000,000 $0 $15,000,000 $10,000,000 $25,000,000 Miami Dade, Broward, or Palm Beach Multi Family properties suitable for condo conversion
10/31/2003 12/15/2003 $9,000,000 $3,100,000 $5,900,000 $15,000,000 $22,000,000 Mixed use commercial and/or office development in CA or NV
10/25/2003 12/09/2003 $2,290,000 $185,000 $2,105,000 $1,000,000 $6,000,000 Grocery anchored center that has below markets rents in an A neighborhood. Not afraid of vacancy or replacing existing tenants.
10/25/2003 12/09/2003 $2,750,000 $120,000 $2,630,000 $2,000,000 $2,500,000 Rehap centers
10/20/2003 12/04/2003 $1,950,000 $775,000 $1,175,000 $2,000,000 $4,800,000 Single Tenant
10/15/2003 11/29/2003 $2,550,000 $654,000 $1,896,000 $2,550,000 $5,000,000 A highly rated tennant in a great location with a very good cash on cash return
10/15/2003 11/29/2003 $7,000,000 $5,000,000 $2,000,000 $2,000,000 $5,000,000 NNN with long term tenant
10/15/2003 11/29/2003 $1,950,000 $1,125,000 $825,000 $1,700,000 $2,500,000 Rehab apt. building close to Santa Barbara City
10/10/2003 11/24/2003 $460,000 $60,000 $400,000 $1,000,000 $1,700,000 1 or 2 investment-grade properties with a cap of rate of 10% and at least 10 years remaining on lease
10/05/2003 11/19/2003 $6,000,000 $0 $6,000,000 $3,000,000 $6,000,000 FL single tenant w/ 8% to 9% cash on cash
10/03/2003 11/17/2003 $433,333 $112,000 $321,333 $200,000 $1,300,000 10 or more multifamily unit units
10/02/2003 11/16/2003 $9,500,000 $500,000 $9,000,000 $5,000,000 $10,000,000 1 - 3 of Corp. guaranteed lease in the 8.5% CAP range
10/01/2003 11/15/2003 $1,000,000 $0 $1,000,000 $850,000 $1,750,000 NNN only
09/30/2003 11/14/2003 $1,300,000 $1,050,000 $250,000 $1,000,000 $2,500,000 All metal self storage units
09/29/2003 11/13/2003 $800,000 $250,000 $550,000 $1,000,000 $2,000,000 DE, MD, DC, PA, or VA Single Tenant
09/29/2003 11/13/2003 $150,000 $0 $150,000 $150,000 $500,000 retail office
09/17/2003 11/01/2003 $2,000,000 $400,000 $1,600,000 $1,000,000 $2,000,000 A drug store or walmart in the southeast
09/16/2003 10/31/2003 $700,000 $0 $700,000 $1,000,000 $3,500,000 A Retail Strip Center with strong NNN tenants in a good area. National tenants are a plus.
09/15/2003 10/30/2003 $860,000 $235,000 $625,000 $1,200,000 $2,000,000 Self Storage
09/15/2003 10/30/2003 $3,000,000 $0 $3,000,000 $3,000,000 $7,000,000 A" grade retail in CA, NV, or AZ
09/15/2003 10/30/2003 $1,300,000 $0 $1,300,000 $500,000 $3,000,000 Single Tenant or Multi Tenant Retail
09/15/2003 10/30/2003 $2,300,000 $0 $2,300,000 $2,300,000 $4,000,000 FL, NC, or AZ Single Tenant
09/15/2003 10/30/2003 $6,600,000 $3,000,000 $3,600,000 $500,000 $7,000,000 Storage Properties
09/15/2003 10/30/2003 $7,000,000 $0 $7,000,000 $2,500,000 $10,000,000 Single Tenant NNN
09/12/2003 10/27/2003 $3,825,080 $592,249 $3,232,831 $1,000,000 $4,200,000 Texas Walgreens
09/10/2003 10/25/2003 $3,050,000 $1,500,000 $1,550,000 $500,000 $3,000,000 Retail With long term lease and min. 9 cap rate. Good Tenant or Ground leases starting at 7.5% cap
09/08/2003 10/23/2003 $2,400,000 $1,400,000 $1,000,000 $1,000,000 $6,000,000 Any retail center needed a bit of Tlc in good demographic area or growing area
09/08/2003 10/23/2003 $1,000,000 $700,000 $300,000 $1,000,000 $4,000,000 Single Tenant
09/05/2003 10/20/2003 $4,400,000 $2,300,000 $2,100,000 $1,000,000 $8,000,000 Retail Center
09/02/2003 10/17/2003 $1,100,000 $0 $1,100,000 $900,000 $1,200,000 NNN fast food or ground lease in CA if possible
09/01/2003 10/16/2003 $2,700,000 $0 $2,700,000 $750,000 $4,500,000 NY Single Tenant
09/01/2003 10/16/2003 $2,700,000 $0 $2,700,000 $6,000,000 $27,000,000 Industial NNN or single tenant retail NNN in the mimimum 7% CAP range
09/01/2003 10/16/2003 $4,550,000 $2,450,000 $2,100,000 $4,550,000 $8,000,000 Single tenant with BBB credit or better
08/29/2003 10/13/2003 $771,000 $0 $771,000 $800,000 $1,050,000 ALL CASH single tenant is western states
08/28/2003 10/12/2003 $200,000 $40,000 $160,000 $750,000 $1,500,000 Property bet $1MM -$1.5MM or Ground lease with bumps in rent
08/20/2003 10/04/2003 $3,300,000 $2,000,000 $1,300,000 $2,000,000 $4,000,000 Single Tenant in WI, FL or NC.
08/18/2003 10/02/2003 $270,000 $0 $270,000 $250,000 $400,000 FL or OH Single Tenant
08/15/2003 09/29/2003 $437,000 $0 $437,000 $437,000 $800,000 GA or AL single tenant National with NNNlease
08/15/2003 09/29/2003 $600,000 $0 $600,000 $700,000 $5,000,000 Multi tenant Garden Offices and multi tenant industrial buildings
08/15/2003 09/29/2003 $6,000,000 $0 $6,000,000 $6,000,000 $7,000,000 MULTIPLE of SINGLE TENANT NNN
08/15/2003 09/29/2003 $400,000 $0 $400,000 $400,000 $800,000 NEW CONSTRUCTION WITH AN A RATED LEASE FOR ABOUT TWENTY YEARS
08/12/2003 09/26/2003 $1,635,000 $0 $1,635,000 $3,000,000 $4,000,000 8.5% cap or better single tenant NNN
08/08/2003 09/22/2003 $1,000,000 $580,000 $420,000 $1,000,000 $1,500,000 Investment tenant with 9+ cap
08/07/2003 09/21/2003 $2,000,000 $900,000 $1,100,000 $2,000,000 $4,000,000 NNN leased invetment grade property in the Los Angeles (CA) area
08/07/2003 09/21/2003 $2,500,000 $900,000 $1,600,000 $2,000,000 $4,000,000 Single tenant retail NNN in the min 9% cap
08/01/2003 09/15/2003 $3,000,000 $0 $3,000,000 $7,000,000 $10,000,000 Single Tenant 10 cap or better
08/01/2003 09/15/2003 $1,415,000 $108,000 $1,307,000 $250,000 $4,000,000 Single Tenant Investment Grade
07/30/2003 09/13/2003 $1,415,000 $108,000 $1,307,000 $250,000 $4,500,000 New min 20 year leased
07/29/2003 09/12/2003 $2,000,000 $995,000 $1,005,000 $3,000,000 $6,000,000 Multifamily
07/24/2003 09/07/2003 $5,400,000 $3,600,000 $1,800,000 $5,400,000 $9,000,000 Cedit Single Tenant
07/18/2003 09/01/2003 $3,200,000 $0 $3,200,000 $3,000,000 $3,200,000 Single tenant retail non drug store east coast USA
07/15/2003 08/29/2003 $1,000,000 $0 $1,000,000 $750,000 $2,000,000 Strip center with solid tenants, min. 9.5 cap, VA or TN
07/15/2003 08/29/2003 $700,000 $0 $700,000 $300,000 $400,000 New to 5 year-old multifamily in growth area
07/15/2003 08/29/2003 $1,010,000 $500,000 $510,000 $1,000,000 $1,300,000 NNN with long term potential
07/14/2003 08/28/2003 $600,000 $450,000 $150,000 $500,000 $1,500,000 Single Tenant Automotive
07/12/2003 08/26/2003 $5,000,000 $0 $5,000,000 $17,000,000 $20,000,000 Retail, Industrial or Office
07/10/2003 08/24/2003 $6,000,000 $0 $6,000,000 $4,000,000 $7,000,000 Residential Senior Care Home
07/10/2003 08/24/2003 $14,500,000 $0 $14,500,000 $14,500,000 $20,000,000 Distribution Centers, walgreens, etc.
07/10/2003 08/24/2003 $1,000,000 $490,000 $510,000 $1,000,000 $2,000,000 CA Multifamily
07/07/2003 08/21/2003 $3,000,000 $0 $3,000,000 $3,000,000 $5,000,000 CA single tenant
07/03/2003 08/17/2003 $1,100,000 $0 $1,100,000 $2,000,000 $5,000,000 New Walgreens or 7-11 or Wawa store in Md Del. or Fl. ready to start paying rent by Dec 1 03
07/01/2003 08/15/2003 $1,000,000 $0 $1,000,000 $3,000,000 $8,000,000 Single tenant NNN lease - 20 year remaining on lease with increases
07/01/2003 08/15/2003 $3,500,000 $0 $3,500,000 $5,000,000 $10,000,000 1 or 2 of mobile home parks in the min 7% cap range
07/01/2003 08/15/2003 $1,900,000 $860,000 $1,040,000 $2,000,000 $3,000,000 NNN or centers in FL or TX
06/30/2003 08/14/2003 $690,000 $0 $690,000 $1,000,000 $1,500,000 One or two of nnn with large cap ntl tenant in the 8.25% CAP range
06/30/2003 08/14/2003 $1,775,000 $1,015,000 $760,000 $1,000,000 $4,000,000 A NNN Walmart with a 9+ true caprate
06/30/2003 08/14/2003 $825,000 $0 $825,000 $750,000 $1,115,000 Minimum 9.5 cap NNN
06/15/2003 07/30/2003 $3,000,000 $0 $3,000,000 $3,000,000 $10,000,000 Grocery anchored center that has below markets rents in an A neighborhood. Not afraid of vacancy or replacing existing tenants.
06/15/2003 07/30/2003 $800,000 $220,000 $580,000 $600,000 $1,300,000 15-20 year NNN decent physical asset backed by very good tenant
06/15/2003 07/30/2003 $1,400,000 $645,000 $755,000 $1,300,000 $2,000,000 NNN minimum 12 years remaining
06/15/2003 07/30/2003 $1,000,000 $0 $1,000,000 $800,000 $1,000,000 Triple net leased properties
06/13/2003 07/28/2003 $1,100,000 $192,000 $908,000 $500,000 $2,000,000 Min 50 units - Multifamily
06/12/2003 07/27/2003 $110,900 $0 $110,900 $100,000 $500,000 Any NNN with long term lease and stable credit tennate
06/02/2003 07/17/2003 $1,200,000 $0 $1,200,000 $1,200,000 $5,000,000 Bank Single Tenant
06/02/2003 07/17/2003 $1,200,000 $0 $1,200,000 $1,200,000 $5,000,000 3 A or better credit deals in staes with no income tax
06/02/2003 07/17/2003 $975,000 $0 $975,000 $900,000 $1,300,000 Prefer 3-5 unit strip retail center or office property as second choice
06/02/2003 07/17/2003 $1,200,000 $0 $1,200,000 $1,200,000 $2,000,000 Freestanding single tenant
06/01/2003 07/16/2003 $600,000 $250,000 $350,000 $600,000 $1,200,000 Nebraska Multifamily
06/01/2003 07/16/2003 $650,000 $0 $650,000 $800,000 $1,200,000 Single Tenant. Cash flow needs to be 8.5% to 10.00%.
05/30/2003 07/14/2003 $12,000,000 $5,000,000 $7,000,000 $12,000,000 $25,000,000 Seeking long term NNN lease (of course) & solid tenant.
07/10/2003 07/10/2003 $8,150,000 $0 $8,150,000 $8,000,000 $10,000,000 9.5% or better single tenant NNN
05/22/2003 07/06/2003 $5,000,000 $0 $5,000,000 $3,000,000 $10,000,000 One or 2 tenants, no drub, minimum 7% cap
05/15/2003 06/29/2003 $1,140,000 $220,000 $920,000 $1,150,000 $2,000,000 Min 15 yrs. remaining, min. 7.5% cash on cash, Colorado or western preferred
05/15/2003 06/29/2003 $1,100,000 $97,000 $1,003,000 $1,000,000 $5,000,000 Single Tenant in CA, AZ, or NV
05/15/2003 06/29/2003 $400,000 $0 $400,000 $500,000 $1,300,000 Small retail in good location
05/15/2003 06/29/2003 $2,100,000 $837,000 $1,263,000 $1,000,000 $3,250,000 A+ tenant in great location
05/15/2003 06/29/2003 $1,400,000 $0 $1,400,000 $1,400,000 $1,500,000 10% cap or better Multifamily
05/15/2003 06/29/2003 $402,000 $0 $402,000 $400,000 $460,000 AAA credit single tenant
05/15/2003 06/29/2003 $800,000 $615,000 $185,000 $100,000 $500,000 MHP in good management and good cash flow in good condition.
05/10/2003 06/24/2003 $500,000 $0 $500,000 $200,000 $2,000,000 Strong tenants with long leases in good location
05/03/2003 06/17/2003 $3,700,000 $0 $3,700,000 $2,000,000 $5,000,000 ONE PROPERTY ABSOLUTE NET. PRIME CREDIT
05/01/2003 06/15/2003 $1,900,000 $1,000,000 $900,000 $2,500,000 $3,500,000 Single tenant NNN lease property at least 10 yrs. remaining
05/01/2003 06/15/2003 $425,000 $0 $425,000 $500,000 $1,500,000 Single tenant A-grade. Minimum 8 years remaing
04/30/2003 06/14/2003 $725,000 $50,000 $675,000 $1,000,000 $4,000,000 Single Tenant
04/30/2003 06/14/2003 $3,000,000 $1,800,000 $2,200,000 $4,000,000 $8,000,000 Multi Family - Student Housing
04/30/2003 06/14/2003 $525,000 $0 $525,000 $525,000 $2,000,000 Arizona Retail
04/30/2003 06/14/2003 $600,000 $11,000 $589,000 $600,000 $2,000,000 NNN with credit worthy tenant or a distressed investment
04/28/2003 06/12/2003 $3,500,000 $2,500,000 $1,000,000 $3,500,000 $3,500,000 Zero Cash Flow
04/25/2003 06/09/2003 $3,250,000 $0 $3,250,000 $1,000,000 $5,000,000 Will consider any single tenant with a net worth of $20MM +
04/25/2003 06/09/2003 $790,000 $290,000 $500,000 $400,000 $1,200,000 Corporate guaranty, good S&P rating, high cap rate, long term lease, newer bldg, nnn
04/22/2003 06/06/2003 $2,450,000 $0 $2,450,000 $1,000,000 $2,000,000 Single Tenant
04/21/2003 06/05/2003 $745,000 $0 $745,000 $750,000 $2,500,000 Drug Store.
04/14/2003 05/29/2003 $160,000 $0 $160,000 $500,000 $1,200,000 San Antonio, Houston, or Austin Multifamily
04/04/2003 05/19/2003 $3,200,000 $1,200,000 $2,000,000 $3,000,000 $5,000,000 Ground Lease
04/02/2003 05/17/2003 $3,418,500 $2,434,304 $984,196 $1,000,000 $5,000,000 Florida Wallgreens Drugstore
04/01/2003 05/16/2003 $1,900,000 $400,000 $1,500,000 $1,300,000 $2,000,000 Wawa Convience Store or similar in VA, PA, or MD
04/01/2003 05/16/2003 $263,000 $163,000 $100,000 $263,000 $500,000 Net lease above 8% with national tenant or TIC property
04/01/2003 05/16/2003 $4,000,000 $1,000,000 $3,000,000 $1,500,000 $6,000,000 Any good piece of real estae either fully leased or will buy something that he can add value. Experienced and quaified buyer.
04/01/2003 05/16/2003 $4,700,000 $2,500,000 $2,200,000 $5,000,000 $8,000,000 NNN retail 10 + year lease new financing
04/01/2003 05/16/2003 $3,000,000 $0 $3,000,000 $3,000,000 $8,000,000 Distribution Center
03/31/2003 05/15/2003 $178,000 $55,000 $175,000 $400,000 $2,000,000 California retail. Newer.
03/30/2003 05/14/2003 $4,000,000 $2,000,000 $2,000,000 $4,000,000 $6,000,000 IL retail or NNN if outside IL
03/30/2003 05/14/2003 $7,000,000 $4,900,000 $2,100,000 $2,000,000 $20,000,000 Retail Centers
03/27/2003 05/11/2003 $750,000 $326,000 $424,000 $200,000 $650,000 Southern CA multifamily
03/20/2003 05/04/2003 $5,350,000 $4,100,000 $2,000,000 $5,000,000 $6,000,000 9% cap Multi Family, S Georgia or N & W Florida
03/19/2003 05/03/2003 $674,000 $0 $674,000 $700,000 $1,340,000 Single Tenant
03/19/2003 05/03/2003 $875,000 $0 $875,000 $850,000 $1,300,000 Fast growing city, NNN credit tenant, excellent location, long term lease, no landlord responsibilities (or close to none).
03/15/2003 04/29/2003 $2,400,000 $0 $500,000 $500,000 $10,000,000 MD or Washington DC Multi Family
03/15/2003 04/29/2003 $15,000,000 $9,000,000 $6,000,000 $28,000,000 $35,000,000 Turnkey multi family natiowide - A grade in A location
03/15/2003 04/29/2003 $1,765,000 $1,130,000 $635,000 $1,750,000 $2,250,000 Single Tenant 8 to 9 cap
03/15/2003 04/29/2003 $2,000,000 $0 $2,000,000 $2,000,000 $5,000,000 AZ, CO or NV Single Tenant
03/15/2003 04/29/2003 $1,600,000 $0 $1,600,000 $1,600,000 $2,000,000 NNN industrial or office in the 7.75% CAP range - SW region
03/15/2003 04/29/2003 $2,400,000 $700,000 $1,700,000 $2,000,000 $2,400,000 High quality tenant - anywhere west excluding CA.
03/14/2003 04/28/2003 $600,000 $0 $600,000 $600,000 $2,000,000 Minimum 9 cap single tenant
03/14/2003 04/28/2003 $255,000 $70,000 $185,000 $500,000 $1,200,000 CA min 10 cap
03/10/2003 04/24/2003 $4,100,000 $100,000 $4,000,000 $4,000,000 $8,000,000 California Industrial
03/06/2003 04/20/2003 $950,000 $50,000 $900,000 $500,000 $2,000,000 New building 9% cap with BBB+ tenant and 20 year lease. No tenant responsibilities.
03/03/2003 04/17/2003 $990,000 $40,000 $950,000 $990,000 $2,000,000 Turnkey Multi Family in warm place - nationwide
03/03/2003 04/17/2003 $2,000,000 $0 $2,000,000 $2,000,000 $6,000,000 NY Single Tenant
03/03/2003 04/17/2003 $6,000,000 $0 $6,000,000 $2,000,000 $10,000,000 Freestanding retil or industrial - prefer bbb- or above
03/01/2003 04/15/2003 $2,000,000 $0 $2,000,000 $1,000,000 $2,400,000 NNN credit worthy tenants with at least 10 years left on their lease in NJ, southwestern or central CT, or Palm Beach County Florida.
03/01/2003 04/15/2003 $6,000,000 $2,500,000 $3,500,000 $3,500,000 $6,600,000 Northern California Single Tenant
02/28/2003 04/14/2003 $2,500,000 $0 $2,500,000 $4,000,000 $6,000,000 Walgreens NNN only!
02/25/2003 04/11/2003 $2,416,000 $1,586,000 $830,000 $700,000 $4,000,000 10% min TIC
02/19/2003 04/05/2003 $1,000,025 $500,000 $500,025 $1,000,025 $1,200,000 NNN or cash in, cash out
02/16/2003 04/02/2003 $450,000 $0 $450,000 $750,000 $1,350,000 Multi-Family - prefers Northeast Florida
02/15/2003 04/01/2003 $685,000 $0 $685,000 $1,000,000 $2,000,000 10% cap NNN office
02/14/2003 03/31/2003 $2,450,000 $0 $2,450,000 $2,000,000 $3,500,000 All cash buyer seeking Single Tenant Retail or Dug Nationwide - Loves below market rents!
02/13/2003 03/30/2003 $1,700,000 $200,000 $1,500,000 $1,500,000 $2,700,000 Triple net lease single tenant property with long term lease
02/05/2003 03/22/2003 $2,000,000 $800,000 $1,200,000 $3,000,000 $6,000,000 Newer NNN Walgreens
02/05/2003 03/22/2003 $717,000 $0 $717,000 $1,500,000 $2,500,000 Retail in the Western U.S.
02/05/2003 03/22/2003 $1,600,000 $0 $2,000,000 $2,000,000 $2,500,000 NNN min 7% cap in CA, NV, or AZ
02/03/2003 03/20/2003 $300,000 $10,000 $290,000 $300,000 $500,000 TIC fractional interest in multifamily project
02/01/2003 03/18/2003 $3,500,000 $0 $3,500,000 $2,000,000 $7,000,000 Newer and 100% leased and managed retail in CA or AZ
02/01/2003 03/18/2003 $2,000,000 $800,000 $1,200,000 $2,500,000 $6,000,000 Single Tenant between 7.25% and 9% CAP
02/01/2003 03/18/2003 $10,000,000 $0 $10,000,000 $50,000,000 $60,000,000 Single Tenant NNN Warehouse Distribution Boxes with 10 years or longer remaining on the leases - preferably 1 day round trip flying from NYC
02/01/2003 03/18/2003 $2,100,000 $820,000 $1,280,000 $2,100,000 $3,000,000 Multi-residential or mixed use - Like San Diego
01/31/2003 03/17/2003 $5,000,000 $950,000 $4,050,000 $3,000,000 $6,500,000 Florida Only Single Tenant
01/31/2003 03/17/2003 $820,000 $0 $820,000 $100,000 $400,000 Delaware single tenant
01/31/2003 03/17/2003 $6,000,000 $4,000,000 $2,000,000 $3,000,000 $6,000,000 Multi Family between 10% and 12%
01/31/2003 03/17/2003 $2,400,000 $1,000,000 $1,400,000 $1,000,000 $4,000,000 7.5 to 9cap NNN
01/30/2003 03/16/2003 $410,000 $259,000 $151,000 $700,000 $4,000,000 10% min TIC
01/24/2003 03/10/2003 $3,600,000 $2,600,000 $1,000,000 $2,000,000 $4,000,000 Rehab Multi Family or MHP
01/22/2003 03/08/2003 $425,000 $0 $425,000 $200,000 $500,000 One or more post offices under $500
01/20/2003 03/06/2003 $500,000 $0 $500,000 $1,500,000 $3,000,000 Single Tenant
01/20/2003 03/06/2003 $720,000 $0 $720,000 $2,000,000 $3,000,000 AZ single tenant
01/16/2003 03/02/2003 $1,600,000 $1,000,000 $600,000 $800,000 $3,000,000 Jiffy Lube in Northern Nevada with a cap of 8.75 to 9
01/15/2003 03/01/2003 $3,000,000 $330,000 $2,670,000 $3,000,000 $7,000,000 MHP, Apt, or storage properties
01/15/2003 03/01/2003 $7,650,000 $0 $7,650,000 $500,000 $4,000,000 NNN or manufactured home park with all near new spaces rented
01/15/2003 03/01/2003 $18,000,000 $5,200,000 $12,800,000 $10,000,000 $40,000,000 High credit and long lease
01/15/2003 03/01/2003 $835,000 $300,000 $535,000 $835,000 $1,000,000 Retail Center
01/15/2003 03/01/2003 $7,650,000 $0 $7,650,000 $500,000 $5,000,000 Retail, MHP
01/15/2003 03/01/2003 $1,200,000 $950,000 $250,000 $1,200,000 $7,000,000 BBB+ or better rating
01/15/2003 03/01/2003 $1,600,000 $550,000 $1,050,000 $500,000 $4,000,000 Multi Family - Western States
01/13/2003 02/27/2003 $3,200,000 $1,050,000 $2,150,000 $700,000 $3,000,000 Single Tenant
01/12/2003 02/26/2003 $1,075,000 $417,000 $658,000 $2,000,000 $3,000,000 Property with good upside potential in a stable environment
01/10/2003 02/24/2003 $1,200,000 $0 $1,200,000 $1,200,000 $4,000,000 Office or retail in the DC metro area
01/09/2003 02/23/2003 $3,800,000 $0 $3,800,000 $3,800,000 $11,400,000 Free Standing Publix Grocery Store or Free standing Walgreens Drug Store in GA, NC, or FL
01/08/2003 02/22/2003 $4,000,000 $0 $4,000,000 $2,000,000 $5,000,000 Single Tenant
01/06/2003 02/20/2003 $5,400,000 $4,400,000 $1,000,000 $5,500,000 $5,600,000 Single Tenant
01/03/2003 02/17/2003 $1,615,000 $0 $1,615,000 $1,500,000 $4,000,000 A national company store with at least a BBB credit rating located in North Carolina with a cap rate of 8-9%
01/01/2003 02/15/2003 $26,000,000 $10,500,000 $15,500,000 $3,000,000 $30,000,000 Prefers Southern California "A" grade center and/or large Single Tenant
01/01/2003 02/15/2003 $975,000 $370,000 $605,000 $1,500,000 $2,300,000 CA, WA, or AZ apts, industrial, or strip with appreciation potential
01/01/2003 02/15/2003 $315,000 $0 $315,000 $315,000 $700,000 NNN property
01/01/2003 02/15/2003 $1,650,000 $0 $1,650,000 $1,650,000 $5,000,000 Above 8 cap investment grade single tenant
01/01/2003 02/15/2003 $1,325,000 $0 $1,325,000 $3,000,000 $5,500,000 Single Tenant between 8.5% and 9.75% cap
12/31/2002 02/14/2003 - - $3,000,000 $10,000,000 $15,000,000 Min 9 cap preferred - nationwide single tenant
12/30/2002 02/13/2003 $2,325,000 $0 $2,325,000 $2,325,000 $4,000,000 Milti Family in GA, FL, or NC
12/28/2002 02/11/2003 $500,000 $296,600 $203,400 $200,000 $300,000 Nebraska Multi Family
12/23/2002 02/06/2003 $630,000 $0 $630,000 $650,000 $1,000,000 nnn/western states/major tenant/15 or 20 year lease
12/22/2002 02/05/2003 $1,000,000 $100,000 $900,000 $1,000,000 $5,000,000 Virginia single tenant, office or retail
12/22/2002 02/05/2003 $1,150,000 $752,000 $398,000 $1,200,000 $5,000,000 Strip retail of 2 to 8 tenants of which 30% are credit rated
12/22/2002 02/05/2003 $751,000 $414,000 $337,000 $700,000 $4,000,000 10% min TIC
12/20/2002 02/03/2003 $1,530,000 $0 $1,530,000 $1,500,000 $5,000,000 Multi Family AZ, CA, OR
12/16/2002 01/30/2003 $18,250,000 $8,700,000 $9,550,000 $1,000,000 $12,000,000 Single Tenant between 8.75% and 10% cap
12/16/2002 01/30/2003 $1,800,000 $0 $1,800,000 $1,500,000 $2,750,000 15-20y NNN 8-10% cap South Carolina only
12/15/2002 01/29/2003 $3,300,000 $1,700,000 $1,600,000 $1,000,000 $5,000,000 Credit-worthiness of the tenant and the surrounding trade area is most important.
12/15/2002 01/29/2003 $15,000,000 $12,000,000 $3,000,000 $15,000,000 $15,500,000 Publics, Costco, etc. in Florida
12/15/2002 01/29/2003 $750,000 $0 $750,000 $1,000,000 $1,500,000 Single Tenant
12/10/2002 01/24/2003 $3,220,750 $220,750 $3,000,000 $1,000,000 $1,500,000 Two 10+ cap industrial properties
12/05/2002 01/19/2003 $3,000,000 $0 $3,000,000 $1,000,000 $3,500,000 Single Tenant Between 8% and 9.5% cap
12/03/2002 01/17/2003 $635,000 $198,000 $437,000 $635,000 $1,300,000 KY, MN or TN Multi-Family
12/01/2002 01/15/2003 $2,600,000 $0 $2,600,000 $3,000,000 $10,000,000 Single Tenant
11/30/2002 01/14/2003 $7,000,000 $0 $7,000,000 $7,000,000 $20,000,000 Las Vegas Single Tenat or Strong Anchor Center
11/30/2002 01/14/2003 $2,400,000 $0 $2,400,000 $1,500,000 $3,000,000 Multi-Family NC, VA
11/30/2002 01/14/2003 $1,470,000 $0 $1,470,000 $3,000,000 $5,000,000 Single use building with a nnn lease 20 to 25 year term w/ 8 to 8 1/2 cap
11/30/2002 01/14/2003 $3,500,000 $1,400,000 $2,100,000 $3,500,000 $4,000,000 Free Standing NNN long term leases with AAA companies such as Walgreens.
11/30/2002 01/14/2003 $2,500,000 $1,000,000 $1,500,000 $1,500,000 $2,500,000 FL single tenant
11/28/2002 01/12/2003 $4,000,000 $2,000,000 $2,000,000 $4,000,000 $6,000,000 1 of triple net in the 8.25% CAP range
11/26/2002 01/10/2003 $1,700,000 $0 $1,700,000 $1,700,000 $3,500,000 Multifamily
11/26/2002 01/10/2003 $400,000 $0 $400,000 $1,000,000 $2,000,000 Single tenant, likes Dallas, Austin & San Antonio
11/25/2002 01/09/2003 $875,000 $400,000 $475,000 $900,000 $1,500,000 Single Tenant
11/22/2002 01/06/2003 $2,000,000 $9,000,000 $1,100,000 $2,000,000 $4,000,000 Atlanta Retail or Single Tenant
11/21/2002 01/05/2003 $3,000,000 $0 $3,000,000 $2,000,000 $3,000,000 Tourist destination property like ski resort, etc.
11/20/2002 01/04/2003 $15,000,000 $10,000,000 $10,000,000 $10,000,000 $50,000,000 Major-Anchored Retail Center
11/18/2002 01/02/2003 $630,000 $385,000 $245,000 $600,000 $800,000 Midwest NNN

nnn1031properties and links to other nnn1031properties

 Home Page nnn1031properties | Contact Us About nnn1031properties |

nnn1031properties and links to other nnn1031properties

The nnn1031properties contained herein have been obtained from nnn1031properties sources believed to be reliable. While we do not doubt the accuracy of these nnn1031properties, we have not verified it and make no guarantee, warranty or representation about the accuracy or completeness of the nnn1031properties information. As a nnn1031properties seller, it is your responsibility to independently confirm the accuracy and completeness. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the nnn1031properties. The value of these nnn1031properties to you depend on factors which should be evaluated by your tax, financial and legal advisors. You and your advisors should conduct a careful, independent investigation of these nnn1031properties to determine to your satisfaction the suitability of the buyer for your needs. By requesting further information of a 1031 Buyer, you agree to indemnify Quality Real Estate and shall hold Quality Real Estate harmless from any kind of claim, cost, expense, or liability arising out of your investigation and/or purchase resulting from these nnn1031properties.

COPYRIGHT , all rights reserved