nnn1031 and links to other nnn1031

nnn1031
and
nnn1031 Transactions - 2002

Did you know...
nnn1031 are the ideal buyers a seller is hoping for

nnn1031 and links to other nnn1031

For the year ending December 31, 2002

1031 Real Estate  


nnn1031

Days Remaining
in 45-Day ID
Downleg (Property Sold)Upleg (Replacement Property)Looking for...
Closing 45 Ends Sold Price Debt Cash Available From (Low) To (High)
- 12/31/2002 - - - - - 1033 Seeking Texas Single Tenant
- 12/31/2002 $1,200,000 $0 $1,200,000 $1,200,000 $2,000,000 1033 Seeking Single Tenant
- 12/31/2002 - - $1,000,000 $1,000,000 $2,000,000 Related Party sale - Wants single tenant
- 12/31/2002 $1,500,000 $500,000 $1,000,000 $1,000,000 $3,000,000 1033 wants Single Tenant in western states
- 12/31/2002 $13,725,000 $8,000,000 $5,725,000 $30,000,000 $40,000,000 1033 - Grocery Anchored Shopping Centers in the 9-9.5% CAP range
- 12/31/2002 $786,000 $210,000 $576,000 $786,000 $1,000,000 NC, SC or GA small retail
- 12/31/2002 $720,000 $0 $720,000 $720,000 $1,000,000 NNN Single Tenant
- 12/31/2002 $1,000,000 $0 $1,000,000 $1,000,000 $1,500,000 AZ retail or industrial up to $1.5 mil
11/16/2002 12/31/2002 $2,000,000 $900,000 $1,100,000 $2,000,000 $4,000,000 Likes Georgia single tenant, industrial, or other GA
11/15/2002 12/30/2002 $2,000,000 $30,000 $1,970,000 $3,000,000 $6,000,000 2 tenant Industrial non concurrent leases. Under market leases - 5yr term remaining
11/15/2002 12/30/2002 $8,000,000 $0 $8,000,000 $5,000,000 $30,000,000 Single Tenant
11/07/2002 12/22/2002 $1,200,000 $365,000 $835,000 $1,500,000 $3,000,000 Self Storage
11/06/2002 12/21/2002 $5,900,000 $0 $5,900,000 $1,000,000 $10,000,000 Security then ROI then increase in value over time. Long term leased by strong reputable tenents as US Government.
11/04/2002 12/19/2002 $263,000 $44,000 $190,000 $500,000 $2,500,000 Single Tenant, likes CA
11/01/2002 12/16/2002 $90,000 $0 $90,000 $100,000 $1,500,000 Multi Family in NJ
11/01/2002 12/16/2002 $1,250,000 $0 $1,250,000 $4,000,000 $6,000,000 CA or NV apts or small center for rehab and management
11/01/2002 12/16/2002 $495,000 $0 $495,000 - - Single Tenant
11/01/2002 12/16/2002 $775,000 $0 $775,000 $1,000,000 $2,500,000 Multi Family, NV, WA, AZ
11/01/2002 12/16/2002 $2,400,000 $1,300,000 $1,100,000 $2,300,000 $3,000,000 Minimum 9 cap with great location & sales history
11/01/2002 12/16/2002 $845,000 $405,000 $440,000 $845,000 $1,000,000 NNN with minimum 9% cap.
10/31/2002 12/15/2002 $665,000 $0 $665,000 $800,000 $2,000,000 CA, AZ or Hawaii Single Tenant
10/31/2002 12/15/2002 $2,000,000 $0 $2,000,000 $2,000,000 $2,000,000 Small NNN and 9.5% CAP
10/31/2002 12/15/2002 $2,000,000 $850,000 $1,150,000 $2,000,000 $4,000,000 Seeking Retail
10/31/2002 12/15/2002 $1,050,000 $0 $1,050,000 $1,500,000 $2,000,000 Texas center, preferably Dallas or Houston
10/31/2002 12/15/2002 $17,000,000 $9,000,000 $8,000,000 $17,000,000 $40,000,000 Either one large or multiple MIDWEST single tenant. Loves Chicago, IL.
10/31/2002 12/15/2002 $675,000 $0 $500,000 $675,000 $1,200,000 California Multi Family
10/30/2002 12/14/2002 $3,400,000 $0 $3,400,000 $3,400,000 $1,000,000 NNN or ground lease
10/30/2002 12/14/2002 $3,750,000 $1,700,000 $2,050,000 $2,000,000 $10,000,000 Single Tenant
10/30/2002 12/14/2002 $370,000 $205,000 $165,000 $370,000 $1,100,000 Single Tenant
10/30/2002 12/14/2002 $370,000 $205,000 $165,000 $370,000 $1,000,000 Fully leased office or office/warehouse building
10/25/2002 12/09/2002 $1,340,000 $0 $1,340,000 $1,000,000 $1,400,000 Long term credit single tenant
10/24/2002 12/08/2002 $1,337,000 $849,000 $488,000 $1,300,000 $2,000,000 Looking for a close to new building NNN lease single tenant. 15 year lease with min. 9% cap rate.
10/23/2002 12/07/2002 $1,526,000 $720,000 $806,000 $1,550,000 $1,800,000 triple net including roof & structure fifteen years with bumps along the road national accredited tenant.
10/23/2002 12/07/2002 $1,800,000 $1,100,000 $850,000 $2,000,000 $4,000,000 Walgreens 8.5 cap rate close to cincinnati new construction or newer price up to 4.4m
10/20/2002 12/04/2002 $635,000 $252,000 $900,000 $2,000,000 $4,000,000 Multi Family in AZ, CA or NV, 8 to 10 CAP.
10/17/2002 12/01/2002 $1,200,000 $0 $1,200,000 $1,500,000 $3,000,000 Investment grade credit long term lease (over 12 years), good location, prefers southeast
10/17/2002 12/01/2002 $4,400,000 $0 $4,400,000 $10,000,000 $12,000,000 Single Tenant Nationwide
10/17/2002 12/01/2002 $1,200,000 $0 $1,200,000 $1,200,000 $3,500,000 1-2 of NNN in the 8% CAP range
10/17/2002 12/01/2002 $1,200,000 $0 $1,200,000 $1,200,000 $3,000,000 Investment grade credit long term lease (over 12 years)
10/15/2002 11/29/2002 $1,250,000 $640,000 $610,000 $2,000,000 $2,750,000 Single Tenant east of rockies, 7-eleven ok but no other auto related, must have bumps
10/15/2002 11/29/2002 - - $1,400,000 $2,000,000 $3,000,000 Retail or industrial with single or double occupants
10/15/2002 11/29/2002 $1,535,000 $420,000 $1,115,000 $1,750,000 $2,000,000 Burger King
10/15/2002 11/29/2002 $1,350,000 $950,000 $200,000 $8,000,000 $1,000,000 Single Tenant
10/15/2002 11/29/2002 $1,400,000 $1,000,000 $400,000 $1,250,000 $3,000,000 Multi-tenant retail shadow-anchored on the North-side of Indianapolis!
10/11/2002 11/25/2002 $18,000,000 $0 $18,000,000 $500,000 $10,000,000 Nationwide Single Tenant 9+ cap
10/11/2002 11/25/2002 $1,350,000 $650,000 $700,000 $2,000,000 $2,500,000 Single Tenant
10/09/2002 11/23/2002 - - $540,000 $540,000 $1,200,000 Northern CA Storage property
10/09/2002 11/23/2002 $250,000 $0 $250,000 $750,000 $1,500,000 OR, NE, WA single tenant
10/01/2002 11/15/2002 $950,000 $0 $950,000 $550,000 $1,200,000 All cashsingle tenant purchase up to 600k or, leverage to 1.2
10/01/2002 11/15/2002 $2,000,000 $1,000,000 $1,000,000 $2,000,000 $5,000,000 Single Tenant
10/01/2002 11/15/2002 $400,000 $0 $400,000 $1,000,000 $4,000,000 Single Tenant
10/01/2002 11/15/2002 $9,500,000 $7,000,000 $2,500,000 $2,000,000 $12,000,000 Single Tenant nationwide
10/01/2002 11/15/2002 $3,400,000 $0 $3,400,000 $500,000 $6,000,000 Ground lease or bond lease deal. Preferably in the southeast.
10/01/2002 11/15/2002 $1,700,000 $0 $1,700,000 $3,000,000 $4,000,000 1-2 of eckerd in the 9% CAP range - prefers TX or FL
09/30/2002 11/14/2002 $20,000,000 $8,500,000 $11,500,000 $3,000,000 $20,000,000 3 to 6 of NNN single tenant good credit in the minimum 8% CAP range
09/30/2002 11/14/2002 $2,500,000 $1,300,000 $1,200,000 $3,000,000 $7,000,000 Single Tenant between 8 and 10 CAP
09/30/2002 11/14/2002 $790,000 $0 $790,000 $750,000 $1,000,000 SC or TN single tenant
09/30/2002 11/14/2002 $875,000 $0 $875,000 $775,000 $1,100,000 Older client looking for 10+ year NNN lease
09/30/2002 11/14/2002 $840,000 $0 $840,000 $2,000,000 $3,000,000 Prefers Western US, single tenant drug store
09/30/2002 11/14/2002 $1,258,500 $832,000 $351,000 $1,100,000 $1,400,000 20 year lease NNN, 75% LTV
09/27/2002 11/11/2002 $1,910,000 $600,000 $1,310,000 $3,000,000 $4,000,000 AZ, CA, or NV Single Tenant
09/25/2002 11/09/2002 $1,950,000 $0 $1,950,000 $2,000,000 $8,000,000 Illinois Golf Course!
09/25/2002 11/09/2002 $1,000,000 $440,000 $560,000 $1,200,000 $1,500,000 Corporate signature in California min. 15 years
09/25/2002 11/09/2002 - - $1,300,000 $1,300,000 $4,000,000 Absolute NNN
09/21/2002 11/05/2002 $2,300,000 $1,300,000 $1,000,000 $1,000,000 $4,500,000 Single Tenant
09/12/2002 10/27/2002 $410,000 $240,000 $170,000 $400,000 $500,000 Single Tenant Industrial Park
09/10/2002 10/25/2002 $540,000 $120,000 $420,000 $420,000 $1,000,000 United States Post Office in NY
09/09/2002 10/24/2002 $2,100,000 $750,000 $1,350,000 $2,100,000 $2,100,000 Industrial in MA
09/09/2002 10/24/2002 $101,000 $0 $250,000 $1,000,000 $1,500,000 Single Tenant nationwide
09/08/2002 10/23/2002 $600,000 $0 $600,000 $600,000 $1,000,000 Michigan NNN single tenant
09/07/2002 10/22/2002 $3,843,000 $1,800,000 $2,043,000 $3,000,000 $8,000,000 CA, NM or NV Multi Family
09/04/2002 10/19/2002 $505,000 $0 $1,000,000 $950,000 $1,800,000 1-2 of NNN retail in the minimum 7.5% CAP range
09/03/2002 10/18/2002 $11,000,000 $0 $11,000,000 $11,000,000 $15,000,000 Minimum 10% cap multifamily
09/02/2002 10/17/2002 $380,000 $0 $380,000 $380,000 $1,250,000 Single Tenant in TX, AZ, or NM - 9.5%+ CAP
09/01/2002 10/16/2002 $3,000,000 $250,000 $2,750,000 $1,000,000 $3,500,000 Single Tenant - Northern Illinois
08/31/2002 10/15/2002 $900,000 $0 $900,000 $400,000 $1,250,000 NNN Single Tenant in CO or CA.
08/31/2002 10/15/2002 $9,300,000 $4,600,000 $4,700,000 $2,000,000 $10,000,000 Distribution Center
08/30/2002 10/14/2002 $1,200,000 $600,000 $600,000 $1,200,000 $1,500,000 Western CA single tenant
08/30/2002 10/14/2002 $1,850,000 $1,380,000 $470,000 $1,500,000 $1,850,000 Single Tenant
08/28/2002 10/12/2002 $3,000,000 $0 $3,000,000 $3,000,000 $5,000,000 Walgreens in the Southease - min 8 cap
08/25/2002 10/09/2002 $505,000 $0 $1,200,000 $700,000 $2,000,000 CA or western states well located NNN or absolute net lease commercial retail property
08/23/2002 10/07/2002 $450,000 $30,000 $420,000 $900,000 $1,300,000 Single Tenant within 15 miles of Chicago
08/23/2002 10/07/2002 $1,100,000 $0 $1,100,000 $1,100,000 $4,000,000 Single Tenatn in any income tax-free state
08/22/2002 10/06/2002 $1,000,000 $0 $1,000,000 $700,000 $1,000,000 Still Looking! NNN in CA, AZ, or NV
08/22/2002 10/06/2002 $1,695,000 $0 $1,695,000 $1,652,820 $4,000,000 Triple net and/or tenants in common properties
08/22/2002 10/06/2002 $1,487,500 $250,000 $1,237,500 $1,400,000 $1,500,000 Must be NNN - Nationwide
08/21/2002 10/05/2002 $2,350,000 $500,000 $1,850,000 $1,000,000 $5,000,000 Min. 9% CAP single tenant
08/21/2002 10/05/2002 $1,368,000 $0 $1,368,000 $1,200,000 $2,400,000 1-3 of net lease freestanding or strip in the 9.25% CAP range. Prefer NC
08/19/2002 10/03/2002 $2,700,000 $0 $2,700,000 $500,000 $3,000,000 Colorado single tenant
08/15/2002 09/29/2002 $4,000,000 $0 $4,000,000 $4,000,000 $5,000,000 high credit (a) net leased investment property for 1031 exchange. Prefer northeast location and drugstore or bank tenant
08/13/2002 09/27/2002 $800,000 $0 $800,000 $800,000 $1,000,000 Single Tenant
08/09/2002 09/23/2002 $2,175,000 $1,100,000 $1,075,000 $1,800,000 $2,300,000 Single Tenant
08/09/2002 09/23/2002 $409,000 $0 $409,000 $400,000 $1,300,000 San Diego single tenant
08/08/2002 09/22/2002 $1,700,000 $700,000 $1,000,000 $3,000,000 $4,000,000 Single Tenant - Midwest
08/08/2002 09/22/2002 $1,200,000 $0 $1,200,000 $1,000,000 $3,000,000 Walgreens only
08/07/2002 09/21/2002 $5,000,000 $0 $5,000,000 $10,000,000 $15,000,000 Multi-family, commercial, retail or industrial - 10% min cap. Metro New Orleans, AL, MS, West FL, East TX.
08/06/2002 09/20/2002 $900,000 $0 $900,000 $900,000 $1,250,000 Single Tenant
08/01/2002 09/15/2002 $5,000,000 $0 $5,000,000 $5,000,000 $10,000,000 Single Tenant, eastcoast
08/01/2002 09/15/2002 $3,700,000 $2,200,000 $1,500,000 $3,700,000 $5,000,000 Something over 4 million, in retail, wants single tenant, southwest, west
08/01/2002 09/15/2002 - - $300,000 $500,000 $1,000,000 MD, WV, or PA single tenant
08/01/2002 09/15/2002 $1,250,000 $505,000 $537,000 $2,500,000 $3,125,000 9+ CAP single tenant
07/31/2002 09/14/2002 $1,875,000 $1,344,123 $450,000 $1,900,000 $2,000,000 Single Tenant
07/31/2002 09/14/2002 $2,400,000 $800,000 $1,600,000 $1,000,000 $2,500,000 1 or 2 Corporate Single Tenant NNN leases
07/31/2002 09/14/2002 $600,000 $0 $600,000 $600,000 $2,000,000 NNN absolute triple net nationwide, no restaurants
07/31/2002 09/14/2002 $750,000 $225,000 $525,000 $650,000 $1,200,000 Tenant In Common ok, or, single tenant
07/30/2002 09/13/2002 $3,000,000 $1,100,000 $1,900,000 $3,000,000 $5,000,000 Multi-Family within a 60 mile radius of Indian Shores/Tampa Florida
07/29/2002 09/12/2002 $187,000 $0 $187,000 $250,000 $1,000,000 NV or CO single tenant w/ Corporate Signature
07/28/2002 09/11/2002 $2,125,000 $325,000 $1,800,000 $2,000,000 $4,000,000 Single Tenant
07/27/2002 09/10/2002 $2,475,000 $0 $2,475,000 $2,475,000 $3,000,000 National Single Tenant
07/26/2002 09/09/2002 $3,500,000 $0 $3,500,000 $3,500,000 $5,000,000 Single Tenant, likes TX
07/24/2002 09/07/2002 $490,000 $0 $490,000 $300,000 $1,500,000 Fully leased center of 10+ units in illinois
07/19/2002 09/02/2002 $4,400,000 $0 $2,300,000 $2,300,000 $5,000,000 Walgreens or CVS
07/19/2002 09/02/2002 $531,000 $0 $531,000 $531,000 $750,000 Single Tenant
07/19/2002 09/02/2002 $3,000,000 $0 $3,000,000 $3,000,000 $3,500,000 Single Tenant
07/19/2002 09/02/2002 $2,300,000 $0 $2,300,000 $2,300,000 $4,000,000 FL or TX single tenant - 8.5% min cap
07/16/2002 08/30/2002 $746,000 $0 $746,000 $2,500,000 $3,000,000 Illinois single tenant
07/15/2002 08/29/2002 $498,000 $178,000 $220,000 $500,000 $1,500,000 Single Tenant
07/15/2002 08/29/2002 $600,000 $0 $600,000 $600,000 $2,000,000 Georgis Single Tenant
07/12/2002 08/26/2002 $4,000,000 $1,500,000 $3,500,000 $4,000,000 $6,000,000 Florida Investment Grade, like walgreens or CVS
07/12/2002 08/26/2002 $1,275,000 $0 $1,275,000 $1,000,000 $2,000,000 Prefer a small office bldg in Las Vegas
07/12/2002 08/26/2002 $2,300,000 $0 $2,300,000 $1,500,000 $1,500,000 Atlanta peferred or within GA. Single Tenant, $1.5mm, all cash.
07/12/2002 08/26/2002 $320,000 $0 $320,000 $320,000 $1,000,000 Single Tenant
07/05/2002 08/19/2002 $900,000 - $900,000 $900,000 $2,000,000 Single Tenant
07/02/2002 08/16/2002 $850,000 $0 $850,000 $400,000 $1,000,000 Oklahoma City Metro NNN
07/01/2002 08/15/2002 $5,216,000 $4,400,000 $1,000,000 $4,900,000 $5,600,000 Walgreens only. Writein LOI's NOW
07/01/2002 08/15/2002 $135,000 $105,000 $150,000 $150,000 $500,000 Single Tenant
07/01/2002 08/15/2002 $2,000,000 - $2,000,000 $2,000,000 $2,000,000 Single Tenant
07/01/2002 08/15/2002 $640,000 $0 $640,000 $640,000 $1,000,000 Park in WA, CA or OR
06/28/2002 08/12/2002 $15,000,000 - $15,000,000 $5,000,000 $15,000,000 Centers in Any Southeast States
06/24/2002 08/08/2002 $3,100,000 $1,500,000 $1,600,000 $3,100,000 $3,100,000 Zero-Flow with cash-in, cash-out capability
06/24/2002 08/08/2002 $550,000 $253,000 $297,000 $550,000 $1,200,000 Seeking 1 or 2 NNN Location properties with Corporate signatures
06/21/2002 08/05/2002 $1,950,000 $0 $1,950,000 $1,950,000 $2,500,000 Shopping center or hotel motel in San Diego county
06/19/2002 08/03/2002 $2,137,500 $1,461,500 $676,000 $2,137,500 $2,500,000 Turnaround Apartments anywhere
06/18/2002 08/02/2002 - - $700,000 $2,500,000 $3,750,000 Rehab Apts. in OR, WA, ID, MT, UT, WY, OK, or N. TX
06/18/2002 08/02/2002 $370,000 $0 $370,000 $300,000 $500,000 Storage property
06/17/2002 08/01/2002 $1,000,000 - $1,000,000 $1,000,000 $4,000,000 Single Tenant
06/15/2002 07/30/2002 $2,500,000 $0 $2,500,000 $2,500,000 $5,000,000 Single Tenant
06/15/2002 07/30/2002 $2,210,000 $1,360,000 $1,850,000 $1,000,000 $6,000,000 Single Tenant
06/15/2002 07/30/2002 - - $6,000,000 $8,000,000 $9,000,000 Walgreens or CVS
06/07/2002 07/22/2002 $986,000 $87,000 $899,000 $850,000 $950,000 Single Tenant
06/05/2002 07/20/2002 $769,000 $83,000 $686,000 $1,200,000 $1,500,000 Corporate single tenant
06/04/2002 07/19/2002 $425,000 $200,000 $225,000 $425,000 $1,000,000 Single Tenant or TIC
06/04/2002 07/19/2002 $2,200,000 $0 $2,200,000 $1,000,000 $3,000,000 Hotel in N.CA or, single tenant - min. 8.25% CAP.
06/04/2002 07/19/2002 $3,500,000 $0 $3,500,000 $3,500,000 $5,000,000 Single Tenant
06/04/2002 07/19/2002 - $0 $150,000 $1,000,000 $1,000,000 Single Tenant
06/03/2002 07/18/2002 $1,700,000 $0 $1,700,000 $1,500,000 $2,000,000 Single Tenant
06/02/2002 07/17/2002 $960,000 $450,000 $456,000 $960,000 $2,500,000 Single Tenant
06/01/2002 07/16/2002 $3,250,000 $950,000 $2,300,000 $2,500,000 $3,200,000 Single Tenant
05/31/2002 07/15/2002 $600,000 $400,000 $200,000 $600,000 $900,000 Replacement Properties Identified
05/30/2002 07/14/2002 $2,500,000 $500,000 $1,800,000 $1,500,000 $2,000,000 Single Tenant
05/30/2002 07/14/2002 $1,000,000 $0 $1,000,000 $4,000,000 $5,000,000 Single Tenant
05/29/2002 07/13/2002 $700,000 $0 $700,000 $70,000 $1,500,000 Single Tenant or TIC (Tenant in Common)
05/27/2002 07/11/2002 $1,200,000 $800,000 $400,000 $1,200,000 $3,200,000 Ground Lease
05/26/2002 07/10/2002 $455,000 $0 $425,000 $400,000 $1,500,000 Single Tenant
05/24/2002 07/08/2002 $620,000 $280,000 $300,000 $800,000 $2,000,000 Single Tenant
05/21/2002 07/05/2002 $500,000 $1,300,000 $400,000 $3,000,000 Retail
05/19/2002 07/03/2002 $5,000,000 $300,000 $4,700,000 $1,500,000 $8,000,000 Single Tenant
05/15/2002 06/29/2002 $890,000 $0 $890,000 $838,000 $900,000 Single Tenant
05/14/2002 06/28/2002 $782,000 $282,000 $500,000 $800,000 $2,500,000 Single Tenant
05/10/2002 06/24/2002 $2,370,000 $0 $2,370,000 $3,000,000 $5,600,000 Single Tenant
05/07/2002 06/21/2002 $1,450,000 $0 $1,450,000 $1,500,000 $2,250,000 Single Tenant
05/02/2002 06/16/2002 $2,350,000 $0 $2,350,000 $2,300,000 $3,500,000 Single Tenant or Zero-Flow
05/02/2002 06/16/2002 $3,500,000 $0 $3,500,000 $3,500,000 $3,900,000 Single Tenant
05/01/2002 06/15/2002 $850,000 $0 $850,000 $850,000 $1,500,000 Single Tenant
05/01/2002 06/15/2002 $48,000,000 $38,000,000 $18,000,000 $15,000,000 $50,000,000 Single Tenant
04/30/2002 06/14/2002 $575,000 $80,000 $495,000 $500,000 $1,500,000 Single Tenant
04/26/2002 06/10/2002 $600,000 $300,000 $300,000 $600,000 $1,250,000 Single Tenant
04/25/2002 06/09/2002 $875,000 $0 $875,000 $1,000,000 $2,000,000 Single Tenant
04/18/2002 06/02/2002 $6,500,000 $200,000 $6,300,000 $6,300,000 $30,000,000 Single Tenant Portfolio
04/04/2002 05/19/2002 $489,000 $365,000 $100,000 $489,000 $700,000 Single Tenant
04/03/2002 05/18/2002 $482,000 $340,000 $150,000 $200,000 $900,000 Single Tenant
03/26/2002 05/10/2002 $31,500,000 $17,000,000 $12,000,000 $12,000,000 $60,000,000 Single Tenant
03/15/2002 04/29/2002 $400,000 $0 $400,000 $500,000 $700,000 Retail
02/26/2002 04/12/2002 - - $1,400,000 $1,400,000 $3,000,000 Single Tenant
02/25/2002 04/11/2002 $2,800,000 $2,300,000 $500,000 $1,800,000 $2,500,000 Single Tenant
02/20/2002 04/06/2002 $3,200,000 $0 $3,200,000 $1,000,000 $3,000,000 Single Tenant
01/18/2002 03/04/2002 $3,200,000 $0 $3,200,000 $3,100,000 $6,400,000 Single Tenant

nnn1031 and links to other nnn1031

 Home Page nnn1031 | Contact Us About nnn1031 |

nnn1031 and links to other nnn1031

The nnn1031 contained herein have been obtained from nnn1031 sources believed to be reliable. While we do not doubt the accuracy of these nnn1031, we have not verified it and make no guarantee, warranty or representation about the accuracy or completeness of the nnn1031 information. As a nnn1031 seller, it is your responsibility to independently confirm the accuracy and completeness. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the nnn1031. The value of these nnn1031 to you depend on factors which should be evaluated by your tax, financial and legal advisors. You and your advisors should conduct a careful, independent investigation of these nnn1031 to determine to your satisfaction the suitability of the buyer for your needs. By requesting further information of a 1031 Buyer, you agree to indemnify Quality Real Estate and shall hold Quality Real Estate harmless from any kind of claim, cost, expense, or liability arising out of your investigation and/or purchase resulting from these nnn1031.

COPYRIGHT , all rights reserved